If you haven't sponsored us yet then there is still time by clicking on the Just Giving Logo to the right of this...
The serious work starts at 6:30 on Saturday morning. our schedule for the day looks like this:
Time | Stage | Post Code | Grid Reference | Stage Time | Total Time | |
Stage 1 | 6:30 | Start - Holiday Inn Slough | SL1 2NH | SU 96462 79672 | | |
| 7:00 | Breakfast in Windsor | | | 30 minutes | 30 minutes |
| 7:30 | Windsor to Rickmansworth | | | 2 hours | 2.5 hours |
| 9:30 | Stop Café in the Park Rickmansworth | WD3 1NB | TQ 05497 93805 | 30 minutes | 3.0 hours |
| | | | | | |
Stage 2 | 10:00 | Rickmansworth to St Albans | | | 2 hours | 5.0 hours |
| 12:00 | Stop St Albans | AL1 1JD | TL 15547 06476 | 1 hour | 6.0 hours |
Stage 3 | 1:00 | St Albans to Hertford | | | 2 hours | 8.0 hrs |
| 3:00 | Stop Hertford | SG14 1QR | TL 32706 13046 | 30 minutes | 8.5 hours |
Stage 4 | 3:30 | Hertford to Dobbs Weir | | | 1 hour | 9.5 hours |
| 4:30 | Stop Dobbs Weir | EN11 0AY | TL 38545 08181 | 15 Minutes | 9.75 hours |
Stage 5 | 4:45 | Dobbs Weir to Enfield Lock | | | 1 hour | 10.75 hours |
| 5:30 | Stop Enfield Lock | EN3 6HR | TQ 37164 98719 | 15 Minutes | 11.0 hours |
| 6:00 | Enfield Lock to HP | | | 1 hour | 12.0 hours |
| 7:00 | Arrive HP | | | | |
As you can see we are due to cross the finishing line (outside 122 The Avenue) between 6:00pm and 7:00pm. If you fancied popping along and cheering us through at any point along the route you are more than welcome
The Weather is not what we wanted..... it looks like a strong (19mph) North Easterly It is going to be very very tough with wind like that..
No comments:
Post a Comment